Trading & Settlement Hours & Cut Off Times
| Trading Hours (Normal) | Monday to Friday, 10:00AM – 4:00PM |
| Settlement Cycle | T+2 (Trade date plus two business days) |
| Borrow Coverage | On T+2 for short stock 10:00AM - 10:30AM. Any trade over $1m minimum 2 day borrow and trade won’t settle until loan can be repaid. |
| Rebookings | On T+1 sale rebooking requests cut off is 11:05AM any requests, after this time will require long rebooking. |
| Settlement Cut-Off | Typically 11:30AM on the settlement day (T+2) for final batch instructions. |
| Cash | All requests must be received by 10am for same day processing |
| Security Allocations | T+2 settlement security allocations will typically run from 1:45pm |
*All times quoted are in AEST/AEDT*